NDLEA Shortlist 2021 For Final Screening Exercise
NDLEA Shortlist 2021 For final screening exercise has been released for all candidates who excelled successfully on the last National Drug Law Enforcement Agency screening test.
Participants should follow the below guides to view the list as well as the timetable for each category and batches for the NDLEA Final Screening exercise.
The NDLEA Shortlist 2021 is for all participants from every state nationwide as follows
1. Abia State
2. Adamawa State
3. Akwa Ibom State
4. Anambra State
5. Bauchi State
6. Bayelsa State
7. Benue State
8. Borno State
9. Cross River State
10. Delta State
11. Ebonyi State
12. Edo State
13. Ekiti State
14. Enugu State
15. Gombe State
16. Imo State
17. Jigawa State
18. Kaduna State
19. Kano State
20. Katsina State
21. Kebbi State
22. Kogi State
23. Kwara State
24. Lagos State
25. Nasarawa State
26. Niger State
27. Ogun State
28. Ondo State
29. Osun State
30. Oyo State
31. Plateau State
32. Rivers State
33. Sokoto State
34. Taraba State
35. Yobe State
36. Zamfara State
37. FEDERAL CAPITAL TERRITORY (FCT) ABUJA
How To Check NDLEA Shortlist 2021 For Final Screening Exercise
Kindly click the ‘Check’ link on the table below corresponding to your applied category behind your state of origin to check the list after which you are expected to check the timetable below for the date to report to your screening center.
S/N | STATE | Narcotic Officers Cadre | Narcotic Assistants Cadre |
---|---|---|---|
1 | ABIA | CHECK | CHECK |
2 | ADAMAWA | CHECK | CHECK |
3 | AKWA IBOM | CHECK | CHECK |
4 | ANAMBRA | CHECK | CHECK |
5 | BAUCHI | CHECK | CHECK |
6 | BAYELSA | CHECK | CHECK |
7 | BENUE | CHECK | CHECK |
8 | BORNO | CHECK | CHECK |
9 | CROSS RIVER | CHECK | CHECK |
10 | DELTA | CHECK | CHECK |
11 | EBONYI | CHECK | CHECK |
12 | EDO | CHECK | CHECK |
13 | EKITI | CHECK | CHECK |
14 | ENUGU | CHECK | CHECK |
15 | GOMBE | CHECK | CHECK |
16 | IMO | CHECK | CHECK |
17 | JIGAWA | CHECK | CHECK |
18 | KADUNA | CHECK | CHECK |
19 | KANO | CHECK | CHECK |
20 | KASTINA | CHECK | CHECK |
21 | KEBBI | CHECK | CHECK |
22 | KOGI | CHECK | CHECK |
23 | KWARA | CHECK | CHECK |
24 | LAGOS | CHECK | CHECK |
25 | NASARAWA | CHECK | CHECK |
26 | NIGER | CHECK | CHECK |
27 | OGUN | CHECK | CHECK |
28 | ONDO | CHECK | CHECK |
29 | OSUN | CHECK | CHECK |
30 | OYO | CHECK | CHECK |
31 | PLATEAU | CHECK | CHECK |
32 | RIVERS | CHECK | CHECK |
33 | SOKOTO | CHECK | CHECK |
34 | TARABA | CHECK | CHECK |
35 | YOBE | CHECK | CHECK |
36 | ZAMFARA | CHECK | CHECK |
37 | FCT ABUJA | CHECK | CHECK |
NDLEA Final Screening Centres and Timetable
If your name was listed on the NDLEA Shortlist 2021 kindly follow the timetable below to report to your mandated centre for the final screening.
-
NDLEA HEADQUARTERS ABUJA
NDLEA HEADQUATERS,
No 6 Port Harcourt Crescent,
Off Gimbiya Street, Area 11, Garki, Abuja
S/N | Categories | Date |
---|---|---|
a | Lawyers | 17th May 2021 |
b | Specialized Courses and Languages | 19th May 2021 |
c | Special Skill Candidates | 20th May 2021 |
d | Doctors | 21st May 2021 |
- NDLEA ACADEMY JOS PLATEAU STATE
National Drug Law Enforcement Agency’s Academy,
Katon Rikkos, Jos,
Plateau State
S/N | Batch | Number Range | Date |
---|---|---|---|
1 | A | 1 – 242 | 17th May 2021 |
2 | B | 243 – 484 | 18th May 2021 |
3 | C | 485 -726 | 19th May 2021 |
4 | D | 727 – 968 | 20th May 2021 |
5 | E | 969 – 1209 | 21st May 2021 |
6 | F | 1210 – 1450 | 22nd May 2021 |
-
NACORTIC ASSISTANT CADRE
National Drug Law Enforcement Agency’s Academy,
Katon Rikkos, Jos,
Plateau State
S/N | Batch | Number Range | Date |
---|---|---|---|
1 | A | 1 – 300 | 24th May 2021 |
2 | B | 301 – 600 | 25th May 2021 |
3 | C | 601 – 900 | 26th May 2021 |
4 | D | 901 -1,200 | 27th May 2021 |
5 | E | 1,201 – 1,500 | 28th May 2021 |
6 | F | 1,501 – 1,800 | 29th May 2021 |
7 | G | 1,801 – 2,100 | 31st May 2021 |
8 | H | 2,101 – 2,400 | 1st June 2021 |
9 | I | 2,401 – 2,700 | 2nd June 2021 |
10 | J | 2,701 – 3,000 | 3rd June 2021 |
11 | K | 3,001 – 3,300 | 4th June 2021 |
12 | L | 3,301 – 3,600 | 5th June 2021 |
13 | M | 3,601 – 3,900 | 7th June 2021 |
14 | N | 3,901 – 4,165 | 8th June 2021 |
Important Notice
Candidates must abide strictly by the rules as well come along with the below-listed items when reporting for the screening exercise :
- COVID-19 non-pharmaceutical protocol
- Arrival at the designated venue on the specified date
- Candidates must present their guarantors’ form
- Original and photocopies of academic credentials must be presented
- Birth certificates
- Proof of State of origin
- Certificate of medical fitness from a Government Hospital
- A pair apiece of shorts and round neck white T-Shirts
- Canvas and stockings
Any candidate who fails to adhere to all the above indicated would be automatically disqualified.
SEE ALSO: